|

|
Current Member List |
|
|
|
|
|
Life Members |
|
|
|
| Mr Keven Coubrough | | Business Address: | | | | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
| Mr Laurie Wilson | | Business Address: | | | | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
| Mr Norman Jones | | Business Address: | | | | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
|
|
|
|
Hirer |
|
|
|
| Active Crane Hire Pty. Limited | | Business Address: | | 8 Ainslie Close | | SOMERSBY NSW 2250 | | Tel: 02-4372-1755 | | Fax: 02-4372-1780 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: info@activecranehire.com.au | | Web Address: | | Contact Name: | | Hermann Buchberger | | |
| Aldridges Crane hire | | Business Address: | | 28 Graham Street | | TAMWORTH NSW 2340 | | Tel: 02 6765-5885 or 0409 221 399 | | Fax: 02 6762-3770 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 3190 | | TAMWORTH NSW 2340 | | Email: aldridgescranehire@hotmail.com | | Web Address: | | Contact Name: | | Jeff Aldridge | | |
| All Class Cranes | | Business Address: | | 5 Cariama Close | | CAMERON PARK NSW 2285 | | Tel: 02-4950-8602 | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 4114 | | EDGEWORTH NSW 2285 | | Email: anthony@allclass.net.au | | Web Address: | | Contact Name: | | Anthony Mearrick | | |
| Allstate Cranes & Plant Hire Pty. Ltd | | Business Address: | | 8 Austool Place | | INGLEBURN NSW 2565 | | Tel: 02-9622-3333 | | Fax: 02-9622-9333 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 450 | | INGLEBURN NSW 1890 | | Email: accounts@allstatecranes.com.au | | Web Address: | | Contact Name: | | John Van Dyke | | |
| Andrew Harris Engineering Pty Limited | | Business Address: | | 5 Uki Street | | YAMBA NSW 2464 | | Tel: 02-6646-1881 or 0408-663-232 | | Fax: 02-6646-1880 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: andrew@ahengineering.com.au | | Web Address: | | Contact Name: | | Andrew Harris | | |
| Armidale Romac Engineering | | Business Address: | | 288 - 290 Mann Street | | ARMIDALE NSW 2350 | | Tel: 6772-3407 / 0419 202 433 | | Fax: 6772-3396 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 670 | | ARMIDALE NSW 2350 | | Email: norrie@nsw.chariot.net.au | | Web Address: | | Contact Name: | | A.N. MacDonald | | |
| Batemans Bay Crane Hire | | Business Address: | | 59 Kylie Crescent | | BATEMANS BAY NSW 2536 | | Tel: 02-4472-2111 | | Fax: 02-4472-2111 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 55 | | BATEMANS BAY NSW 2536 | | Email: bbaycranes@bigpond.com | | Web Address: | | Contact Name: | | Mark Barling | | |
| Blayney Crane Services Pty. Limited | | Business Address: | | 4070 Mid Western Highway | | BLAYNEY NSW 2799 | | Tel: 02-6368-2008 | | Fax: 02-6368-3646 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 52 | | BLAYNEY NSW 2799 | | Email: blayneycranes@bigpond.com | | Web Address: | | Contact Name: | | Nelson Scott | | |
| Capital Cranes ACT | | Business Address: | | | | | Tel: 02 6288-8373 / 0412 626 172 | | Fax: 02 6287-3303 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 3380 | | WESTON ACT 2611 | | Email: cacranes@bigpond.net.au | | Web Address: | | Contact Name: | | Digger Misner | | |
| Centenary Cranes Pty. Limited | | Business Address: | | 46 Marsh Road | | SILVERDALE NSW 2752 | | Tel: 02-4774-0908 | | Fax: 02-4774-0918 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: bradley140@ozemail.com.au | | Web Address: | | Contact Name: | | John Bradley | | |
| City Crane Hire | | Business Address: | | Unit 2, 97 Asquith Street | | SILVERWATER NSW 2203 | | Tel: 02 9647-2535 / 0439 400 499 | | Fax: 02 9787-6971 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 87 | | DULWICH HILL NSW 2203 | | Email: riggingconstruction@bigpond.com | | Web Address: | | Contact Name: | | Sam Andrade | | |
| Cole for Cranes | | Business Address: | | 10 Jannali Road | | DUBBO NSW 2830 | | Tel: 02 6882-4080 | | Fax: 02 6882-5080 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 1477 | | DUBBO NSW 2830 | | Email: cranes@hwy.com.au | | Web Address: | | Contact Name: | | Stuart Cole | | |
| Countrywide Cranes | | Business Address: | | Mitchell Highway | | DUBBO NSW 2830 | | Tel: 02 6887-1349 or 0427 362 144 | | Fax: 02 6887-1455 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 4658 | | DUBBO NSW 2830 | | Email: | | Web Address: | | Contact Name: | | Gary Grey | | |
| Crane Contractors Pty. Limited | | Business Address: | | 7 Park Road | | SEVEN HILLS NSW 1490 | | Tel: 02-9620-9133 | | Fax: 02-9624-5558 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 388 | | MIRANDA NSW 1490 | | Email: dcrane@crane.net.au | | Web Address: | | Contact Name: | | David Crane | | |
| Debner Cranes Pty Limited | | Business Address: | | 75 Camden Street | | PENRITH NSW 2750 | | Tel: 0418 233 080 | | Fax: 02 4776-2163 | | [GOOGLE MAP LINK] | | Postal Address: | | 35 Sheredan Road | | CASTLEREAGH NSW 2749 | | Email: debnercranes@bigpond.com.au | | Web Address: | | Contact Name: | | Ari Debner | | |
| E.M.R. Cranes Pty Limited | | Business Address: | | No. 4 Heald Road | | INGLEBURN NSW 2565 | | Tel: 02 9829-3768 | | Fax: 02 9829-1164 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 737 | | INGLEBURN NSW 2565 | | Email: emr@spin.net.au | | Web Address: | | Contact Name: | | Rose Fernandes | | |
| FS Cranes Pty Limited | | Business Address: | | Suite 1 Sollander Centre | | KINGS LANGLEY NSW 2147 | | Tel: 02-9897-8677 | | Fax: 02-9682-7755 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 2226 | | NORTH PARRAMATTA NSW 1750 | | Email: fscranes@bigpond.net.au | | Web Address: | | Contact Name: | | John Farrier | | |
| Fullers Mobile Cranes | | Business Address: | | 3 Peel Street | | GRANVILLE NSW 2142 | | Tel: 02 9760-1800 | | Fax: 02 9760-1400 | | [GOOGLE MAP LINK] | | Postal Address: | | as above | | | | Email: | | Web Address: | | Contact Name: | | Larry Fuller | | |
| GBP Cranes | | Business Address: | | 14-18 Borthistle Road | | GUNNEDAH NSW 2380 | | Tel: 02-6742-0500 | | Fax: 02-6742-4535 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 34 | | GUNNEDAH NSW 2380 | | Email: info@gbpcranes.com.au | | Web Address: | | Contact Name: | | Stuart Grosser | | |
| Great Lakes Crane Services | | Business Address: | | 1571 The Lakes Way | | RAINBOW FLAT NSW 2430 | | Tel: 0408-246-611 | | Fax: 02-6553-6478 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 200 | | FORSTER NSW 2428 | | Email: | | Web Address: | | Contact Name: | | Terry Whyte | | |
| Hollingworth Crane Hire Service | | Business Address: | | 78A Maud Street | | GOULBURN NSW 2580 | | Tel: 02-4821-4787 | | Fax: 02-4821-7271 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: hollcranes@ozemail.com.au | | Web Address: | | Contact Name: | | Darin Hollingworth | | |
| Hooks Cranes Pty. Limited | | Business Address: | | 3 Grant Street | | MUDGEE NSW 2850 | | Tel: 0409-745-336 | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: hooks@y7mail.com | | Web Address: | | Contact Name: | | Richard Gooley | | |
| HVC Movement Engineers | | Business Address: | | 67 Madeline Street | | STRATHFIELD SOUTH NSW 2136 | | Tel: 02 9642-0088 / 0417 690 675 | | Fax: 02 9642-0188 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 656 | | PADSTOW NSW 2211 | | Email: moving@relocate.com.au | | Web Address: | | Contact Name: | | Tony Hayward | | |
| JPM Crane Hire Pty Limited | | Business Address: | | 6/8 Forge Street | | BLACKTOWN NSW 2148 | | Tel: 0412 247 828 | | Fax: 8824-9523 | | [GOOGLE MAP LINK] | | Postal Address: | | 2 Georgia Terrace | | KELLYVILLE NSW 2155 | | Email: jmarch@bigpond.com | | Web Address: | | Contact Name: | | John March | | |
| Kanabrook Cranes Pty. Ltd | | Business Address: | | 133 Pacific Highway | | MT. WHITE NSW 2250 | | Tel: 0418-224-203 | | Fax: 02-4372-1823 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: kanabrook@bigpond.com | | Web Address: | | Contact Name: | | Brian Taylor | | |
| LCR Lindores Group | | Business Address: | | PO Box 521 | | SYDNEY MARKETS NSW 2129 | | Tel: 0413-700-033 | | Fax: 02-9748-8819 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: mpechey@lcrgroup.com.au | | Web Address: | | Contact Name: | | Mick Pechey | | |
| Legend Cranes | | Business Address: | | 645 Cabbage Tree Road | | WILLIAMTOWN NSW 2318 | | Tel: 02 4964-8866 | | Fax: 02 4964-8886 | | [GOOGLE MAP LINK] | | Postal Address: | | as above | | | | Email: legendcranes@bigpond.com | | Web Address: | | Contact Name: | | Peter Maslen | | |
| Marr Contracting Pty. Limited | | Business Address: | | 2 Chisholm Road | | SEFTON NSW 2162 | | Tel: 02-9738-5533 | | Fax: 02-9645-6785 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 21 | | CHESTER HILL NSW 2162 | | Email: simon@marr.com.au | | Web Address: | | Contact Name: | | Simon Marr | | |
| McPhan Cranes and Transport | | Business Address: | | 18 Amsterdam Circuit | | NORTH WYONG NSW 2259 | | Tel: 02-4352-1669 | | Fax: 02-4353-7600 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 3518 | | TUGGERHAH NSW 2259 | | Email: admin@mcphan.com.au | | Web Address: | | Contact Name: | | Anthony McPhan | | |
| Melrose Crane & Rigging Pty Limited | | Business Address: | | 16 Foundry Road | | SEVEN HILLS NSW 2147 | | Tel: 02 9624-1944 | | Fax: 02 9624-1233 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 299 | | WINSTON HILLS NSW 2153 | | Email: info@melrosecranes.com.au | | Web Address: | | Contact Name: | | Gregg Melrose | | |
| Mountain Cranes Pty Limited | | Business Address: | | Barton Street | | KATOOMBA NSW 2780 | | Tel: 0407 236 214 | | Fax: 02 4782-9747 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 311 | | BLACKHEATH NSW 2785 | | Email: | | Web Address: | | Contact Name: | | Peter Boris | | |
| Nambucca Valley Equipment | | Business Address: | | 41 Wallace Street | | MACKSVILLE NSW 2447 | | Tel: 02-6568-4966 | | Fax: 02-6568-2866 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: nvcranes@bigpond.com | | Web Address: | | Contact Name: | | Glen Jackson | | |
| North Coast Cranes | | Business Address: | | 23 Cook Drive | | COFFS HARBOUR NSW 2450 | | Tel: 02 6652-9282 / 0408 531 111 | | Fax: 02 6652-9281 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 276J | | COFFS HARBOUR NSW 2450 | | Email: nccranes@austarnet.com.au | | Web Address: | | Contact Name: | | Jennifer Davis | | |
| OHP Mini Cranes | | Business Address: | | 100 Ceclan Drive | | BATHURST NSW 2795 | | Tel: 02-6331-5221 | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: akempy@bigpond.com | | Web Address: | | Contact Name: | | Alan Kemp | | |
| PC Cranes Pty Ltd | | Business Address: | | Part 5 / 164 Station Street | | PENRITH NSW 2751 | | Tel: 02 4722-2121 / 0415 944 334 | | Fax: 02 4721-3869 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 326 | | PENRITH NSW 2751 | | Email: pccranes@bigpond.com | | Web Address: | | Contact Name: | | Bruno Maviglia | | |
| Preston (NSW) Pty. Limited | | Business Address: | | 196 Silverwater Road | | SILVERWATER NSW 2141 | | Tel: 02-9648-4855 | | Fax: 02-9748-4855 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: accounts@prestongroup.com.au | | Web Address: | | Contact Name: | | Markus Preston | | |
| Regemade Cranes and Rigging | | Business Address: | | 10 Silva Avenue | | QUENABEYAN NSW 2620 | | Tel: 02 6299-3019 / 0412 270 459 | | Fax: 02 6297-3305 | | [GOOGLE MAP LINK] | | Postal Address: | | as above | | | | Email: regemade@netspeed.com.au | | Web Address: | | Contact Name: | | David Hall | | |
| Reka Services Pty. Limited | | Business Address: | | 103 Reka Road | | ADELONG NSW 2729 | | Tel: 02-6946-2007 | | Fax: 02-6946-2007 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 9 | | ADELONG NSW 2729 | | Email: | | Web Address: | | Contact Name: | | Roger Weaver | | |
| Sapphire Coast Cranes | | Business Address: | | Spring Creek Road | | BEGA NSW 2550 | | Tel: 02 6492-4003 | | Fax: 02 6492-4099 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 922 | | BEGA NSW 2550 | | Email: schire@bigpond.net.au | | Web Address: | | Contact Name: | | Roger Stanley | | |
| Sebastian Erection Services Pty. Ltd | | Business Address: | | 21 - 25 Kialba Road | | CAMPBELLTOWN NSW 2560 | | Tel: 02 4626-6066 | | Fax: 02 4626-6166 | | [GOOGLE MAP LINK] | | Postal Address: | | as above | | | | Email: inquiries@sebastian.com.au | | Web Address: | | Contact Name: | | Mark Sgarauizzi | | |
| Stephensons Cranes Pty Limited | | Business Address: | | 3 Kenoma Place | | ARNDELL PARK NSW 2148 | | Tel: 02 9679-7505 | | Fax: 02 9679-7506 | | [GOOGLE MAP LINK] | | Postal Address: | | 305 Old Stock Route Road | | OAKVILLE NSW 2765 | | Email: phill@stephensonscranes.com.au | | Web Address: | | Contact Name: | | Steve Gauci | | |
| Swanes Cranes | | Business Address: | | 4 - 6 Whitaker Street | | YENNORA NSW 2161 | | Tel: 02 9681-6000 | | Fax: 02 9892-2789 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 297 | | GUILDFORD NSW 2161 | | Email: swanescranes@bigpond.com.au | | Web Address: | | Contact Name: | | Bill Swane | | |
| The Precast Installers Pty Ltd | | Business Address: | | 10 Smart Avenue | | CAMDEN SOUTH NSW 2570 | | Tel: 02 4655-4828 | | Fax: 02 4655-4804 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 3489 | | NARRELLAN DC NSW 2567 | | Email: mwacon@tpg.com.au | | Web Address: | | Contact Name: | | Mark Adams | | |
| Tolsaf Cranes Pty. Limited | | Business Address: | | 9 Burlington Place | | RUTHERFORD NSW 2320 | | Tel: 0418-450-715 | | Fax: 4932-5225 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 94 | | EAST MAITLAND NSW 2323 | | Email: tcranes@bigpond.net.au | | Web Address: | | Contact Name: | | Craig Young | | |
| Tower Crane Services | | Business Address: | | 18/9 Meadow Way | | BANKSMEADOW NSW 2034 | | Tel: 02-9695-7722 | | Fax: 02-9695-7733 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 457 | | COOGEE NSW 2034 | | Email: steve@towercraneservices.com.au | | Web Address: | | Contact Name: | | Pete Hardiman | | |
| Town & Country Crane Hire | | Business Address: | | 13 Fourth Avenue | | LLANDILLO NSW 2747 | | Tel: 02-4777-5687 | | Fax: 02-4777-5688 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: reblyn2@bigpond.com | | Web Address: | | Contact Name: | | Franklin Coveney | | |
| Turner & Central Crane Service | | Business Address: | | 62 Geordie Street | | LITHGOW NSW 2790 | | Tel: 6351-3221 | | Fax: 6352-4157 | | [GOOGLE MAP LINK] | | Postal Address: | | 62 Geordie Street | | LITHGOW NSW 2790 | | Email: turners@lisp.com.au | | Web Address: | | Contact Name: | | Mr Graeme Jenkins | | |
| Ulladulla Crane Hire | | Business Address: | | 31 Golden Wattle Drive | | ULLADULLA NSW 2539 | | Tel: 0408 067 657 / 02 4454-1898 | | Fax: 02 4454-2949 | | [GOOGLE MAP LINK] | | Postal Address: | | as above | | | | Email: savasalu@westnet.com.au | | Web Address: | | Contact Name: | | Steve Avasalu | | |
| Univseral Cranes (Ballina) Pty. Ltd | | Business Address: | | 11 Simmons Street | | BALLINA NSW 2478 | | Tel: 02-6686-7748 | | Fax: 02-6686-2885 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 5097 | | BALLINA NSW 2478 | | Email: ballina@universalcranes.com | | Web Address: | | Contact Name: | | Colleen Lang | | |
| W.A. Knights Steel Fabrication | | Business Address: | | 41 Sam Street | | FORBES NSW 2871 | | Tel: 02 6852-3846 / 0427 523 525 | | Fax: 02 6852-3840 | | [GOOGLE MAP LINK] | | Postal Address: | | as above | | | | Email: knightsv@bigpond.net.au | | Web Address: | | Contact Name: | | William Knights | | |
| Wheelers Cranes Pty Limited | | Business Address: | | Suite 26, 185 Airds Road | | LEUMEAH NSW 2560 | | Tel: 02 4627-4474 | | Fax: 02 4627-4475 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 431X | | LEUMEAH NSW 2560 | | Email: cranes@hotkey.net.au | | Web Address: | | Contact Name: | | Fred Wheeler | | |
| Wilson Lift Crane Service Pty Limited | | Business Address: | | 109 Berkley Street | | SPEERS POINT NSW 2284 | | Tel: 02 4958-9300 / 0414 494 233 | | Fax: 02 4958-9200 | | [GOOGLE MAP LINK] | | Postal Address: | | as above | | | | Email: lift4u@bigpond.net.au | | Web Address: | | Contact Name: | | Danny Wilson | | |
| Wollongong Cranes | | Business Address: | | 9 - 11 Kingsford Street | | FAIRY MEADOW NSW 2519 | | Tel: 02 4283-6100 | | Fax: 02 4283-6001 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 378 | | CORRIMAL NSW 2518 | | Email: wollongongcranes@hotkey.com | | Web Address: | | Contact Name: | | Peter Sergi | | |
|
|

|
Associate |
|
|
|
| All Cranes & Equipment Inspections | | Business Address: | | 9 Coryule Place | | KIAMA NSW 2533 | | Tel: 4232-4890 / 0417 238 330 | | Fax: 4232-2719 | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: matt@allcranes.com.au | | Web Address: | | Contact Name: | | Matthew Robertson | | |
| Australian Construction Training | | Business Address: | | 3-5 Exell Street | | BANKSMEADOW NSW 2019 | | Tel: 1300-798-012 | | Fax: 02-9666-3601 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 191 | | BOTANY NSW 1455 | | Email: info@actraining.com.au | | Web Address: | | Contact Name: | | Graham Donaldson | | |
| Baden Cranes | | Business Address: | | Unit 24, 33 Holbeche Road | | ARNDELL PARK NSW 2148 | | Tel: 02-9679-8333 | | Fax: 02-9679-8355 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: gerhard@badencranes.com.au | | Web Address: | | Contact Name: | | Gerhard Baden | | |
| Ben Baden Services Pty. Limited | | Business Address: | | Unit 24/33 Holbeche Road | | ARNDELL PARK NSW | | Tel: 02-9679-8333 | | Fax: 02-9679-8355 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: ben@badencranes.com.au | | Web Address: | | Contact Name: | | Ben Baden | | |
| Gaamben Earthmoving Repairs Pty. Ltd | | Business Address: | | PO Box 9345 | | ORANGE EAST NSW 2800 | | Tel: 0409-997-524 | | Fax: 02-6369-1759 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: ianshilling@gaamben.com.au | | Web Address: | | Contact Name: | | Ian Shilling | | |
| Ozwide Asset Management | | Business Address: | | Level 4, 80 Mount Street | | NORTH SYDNEY NSW 2060 | | Tel: 02-9900-6730 | | Fax: 02-9900-6766 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 555 | | NORTH SYDNEY NSW 2259 | | Email: andy@ozwideam.com.au | | Web Address: | | Contact Name: | | Andy Skirka | | |
| RFJ Operator Training and Assessments | | Business Address: | | 44 Weir Road | | WARRAGAMBA NSW 2752 | | Tel: 02-4774-1173 | | Fax: 02-4774-0961 | | [GOOGLE MAP LINK] | | Postal Address: | | As Above | | | | Email: cranetraining@optusnet.com.au | | Web Address: | | Contact Name: | | Rick Johnson | | |
|
|

|
Marketing |
|
|
|
| Combined Lifting Equipment | | Business Address: | | 1, 186 Hartley Road | | SMEATON GRANGE NSW 2567 | | Tel: 02-4647-4755 | | Fax: 02-4647-4244 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 3212 | | NARELLAN DC NSW 2567 NSW 2567 | | Email: cle21@tpg.com.au | | Web Address: | | Contact Name: | | Des Curnow | | |
| Morrow Equipment Company L.L.C | | Business Address: | | A/39 1 Endeavour Road | | CARINGBAH NSW 2229 | | Tel: 02-9525-7741 | | Fax: 02-9525-0278 | | [GOOGLE MAP LINK] | | Postal Address: | | PO Box 533 | | CARINGBAH NSW 2229 | | Email: a.esquilant@morrow.com | | Web Address: www.morrow.com | | Contact Name: | | Andrew Esquilant | | |
| Tadano Oceania Pty. Ltd | | Business Address: | | 2a Oak Street | | HARRIS PARK NSW 2150 | | Tel: 0423-071-966 | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: gcooper@tadano.com.au | | Web Address: | | Contact Name: | | Graham Cooper | | |
|
|
|
|

|
Depots |
|
|
|
| All Over Rigging | | Business Address: | | McLean Street | | INGLESIDE NSW 2101 | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
| Botany Cranes & Forklift Services | | Business Address: | | 3 - 5 Excell Street | | BANKSMEADOW NSW 2019 | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
| Crane Contractors Pty. Limited | | Business Address: | | 7 Park Road | | SEVEN HILLS NSW 2147 | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
| Francrane | | Business Address: | | 97 Kurrajong Avenue | | MT. DRUITT NSW 2770 | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
| Gillespies Crane Services (City Depot) | | Business Address: | | 84 Lilyfield Road | | ROZELLE NSW 2039 | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
| Gillespies Crane Services (City West Depot) | | Business Address: | | 37 Cox Place | | GLENDENNING NSW 2761 | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
| Hooks Cranes Pty. Limited | | Business Address: | | 15-17 Industrial Avenue | | MUDGEE NSW 2850 | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
| RFJ Operator Training and Assessments | | Business Address: | | 6-8 Essex Street | | MINTO NSW 2566 | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
| Stephensons Cranes Pty. Ltd | | Business Address: | | 1 - 3 Kenoma Place | | ARNDELL PARK NSW 2148 | | Tel: | | Fax: | | [GOOGLE MAP LINK] | | Postal Address: | | | | | Email: | | Web Address: | | Contact Name: | | | |
|